| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 30° |
| Humidity: | 57% |
| Winds: | NNE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 21° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 37° | 36° | 35° |
| 0% | 0% | 0% | 10% |
| Wind: 4 N | Wind: 4 N | Wind: 4 N | Wind: 4 N |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Clear | Rain Showers |
Partly Cloudy |
|
52° 30° |
44° 22° |
46° 21° |
53° 22° |
54° 30° |
53° 31° |
| Danville (KDAN) | 43° Overcast |
Oxford (KHNZ) | 37° Partly Cloudy |
|||||||||
| Burlington (KBUY) | 45° Overcast |
Raleigh (KRDU) | 45° Partly Cloudy |
|||||||||
| Chapel Hill (KIGX) | 46° Mostly Cloudy |
Louisburg (KLHZ) | 45° Clear |
|||||||||




