| 88° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 46° |
| Humidity: | 24% |
| Winds: | W 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 87° |
| Avg Low: | 62° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 86° |
| Low Yest: | 66° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 85° | 82° | 80° | 77° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 3 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 67° |
82° 67° |
86° 66° |
86° 63° |
86° 65° |
87° 67° |
| Danville (KDAN) | 84° Partly Cloudy |
Oxford (KHNZ) | 81° Partly Cloudy |
|||||||||
| Burlington (KBUY) | 84° Partly Cloudy |
Raleigh (KRDU) | 86° Partly Cloudy |
|||||||||
| Chapel Hill (KIGX) | 84° Partly Cloudy |
Louisburg (KLHZ) | 84° Mostly Cloudy |
|||||||||




