| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 18° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 21° |
| Sunrise: | 7:14 AM MDT |
| Sunset: | 7:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 33° |
| Low Yest: | 25° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 28° | 27° | 25° | 24° |
| Wind: 04 NW | Wind: 04 SSW | Wind: 4 SSE | Wind: 04 SW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Chance Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
|
48° 25° |
50° 28° |
45° 20° |
30° 15° |
35° 15° |
45° 20° |
| Rawlins (KRWL) | 30° Clear |
Cheyenne (KCYS) | 34° Clear |
|||||||||
| Casper (KCPR) | 36° Clear |
Hayden (KHDN) | 30° Clear |
|||||||||
| Douglas (KDGW) | 37° Clear |
Fort Collins Automatic Weather Observing (KFNL) | 45° Clear |
|||||||||




