| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 28° |
| Humidity: | 36% |
| Winds: | SSE 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 37° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 53° | 52° | 50° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 2 S | Wind: 2 S | Wind: 2 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Snow Showers |
|
56° 37° |
62° 36° |
65° 36° |
58° 41° |
50° 38° |
42° 31° |
| Pineville (KI16) | 61° Overcast |
Beckley (KBKW) | 54° Mostly Cloudy |
|||||||||
| Dublin (KPSK) | 61° Mostly Cloudy |
Hillsville (KHLX) | 55° Mostly Cloudy |
|||||||||
| Abingdon (KVJI) | 55° Overcast |
Virginia Tech Airport (KBCB) | 57° Overcast |
|||||||||




