| 48° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | WNW 9 MPH |
| Pressure: | 30.59 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 38° |
| Sunrise: | 7:16 AM PDT |
| Sunset: | 7:17 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 49° | 50° | 50° |
| Wind: 06 SW | Wind: 04 SSW | Wind: 4 NW | Wind: 04 NW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Chance Showers |
Clearing | Sunny | Chance Rain |
Chance Rain |
Chance Showers |
|
55° 35° |
55° 30° |
58° 35° |
61° 41° |
61° 41° |
55° 39° |
| Everett (KPAE) | 46° Mostly Cloudy |
Burlington (KBVS) | 50° Mostly Cloudy |
|||||||||
| Whidbey Island (KNUW) | 48° Partly Cloudy |
Bellingham (KBLI) | 48° Mostly Cloudy |
|||||||||
| Seattle (KBFI) | 48° Overcast |
Friday Harbor (KFHR) | 50° Mostly Cloudy |
|||||||||




