| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 82° |
| Avg Low: | 57° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 57° | 58° | 59° | 63° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 E |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clearing | Patchy Fog |
Chance Showers |
Chance Showers |
Chance Showers |
Chance Showers |
|
75° 49° |
75° 49° |
79° 55° |
79° 55° |
81° 61° |
79° 61° |
| Rutland State Automatic Weather Observing (KRUT) | 52° Clear |
Lebanon (KLEB) | 54° Fog/Mist |
|||||||||
| Keene (KEEN) | 52° Clear |
Bennington (KDDH) | 52° Fog/Mist |
|||||||||
| Glens Falls (KGFL) | 55° Overcast |
North Adams (KAQW) | 52° Clear |
|||||||||




