| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 89° |
| Avg Low: | 61° |
| Sunrise: | 6:27 AM MDT |
| Sunset: | 8:40 PM MDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Partly Cloudy | Clear | Clear | Clear |
| 62° | 61° | 60° | 64° |
| Wind: 04 SW | Wind: 05 SW | Wind: 5 SSE | Wind: 05 SSE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
90° 59° |
90° 59° |
89° 55° |
90° 55° |
90° 55° |
90° 55° |
| Bryce Canyon (KBCE) | 55° Clear |
Cedar City (KCDC) | 61° Clear |
|||||||||
| Price (KPUC) | 63° Clear |
Provo Municipal Automatic Weather Observing (KPVU) | 66° Clear |
|||||||||
| Moab (KCNY) | 70° Partly Cloudy |
Heber (K36U) | 55° Clear |
|||||||||




