| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 45° |
| Humidity: | 67% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 7:28 AM CDT |
| Sunset: | 7:29 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 42° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Rain |
| 56° | 56° | 55° | 54° |
| Wind: 06 NE | Wind: 05 NE | Wind: 5 NE | Wind: 05 NNE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Chance Showers |
Partly Cloudy |
Mostly Sunny |
Increasing Clouds |
Chance T-Storm |
Partly Cloudy |
|
61° 41° |
65° 40° |
71° 41° |
71° 51° |
61° 39° |
65° 39° |
| Longview (KGGG) | 54° Clear |
Jacksonville (KJSO) | 57° Clear |
|||||||||
| Gilmer (KJXI) | 52° Clear |
Mineola (KJDD) | 54° Clear |
|||||||||
| Nacogdoches Automatic Weather Observing (KOCH) | 55° Clear |
Palestine (KPSN) | 57° Mostly Cloudy |
|||||||||




