| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 32° |
| Humidity: | 23% |
| Winds: | SSW 10 G 20 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 68° |
| Avg Low: | 36° |
| Sunrise: | 7:54 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 39° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 65° | 67° | 70° | 69° |
| Wind: 07 WNW | Wind: 07 NW | Wind: 7 NW | Wind: 07 NNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Increasing Clouds |
Isolated Showers |
Sunny | Mostly Sunny |
Partly Cloudy |
|
71° 41° |
75° 35° |
49° 29° |
61° 35° |
71° 45° |
71° 45° |
| Midland (KMDD) | 72° Clear |
Snyder (KSNK) | 70° Clear |
|||||||||
| Midland (KMAF) | 70° Clear |
Seminole (KGNC) | 72° Clear |
|||||||||
| Odessa (KODO) | 72° Clear |
Sweetwater (KSWW) | 68° Clear |
|||||||||




