| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | NE 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 40° |
| Sunrise: | 6:54 AM CDT |
| Sunset: | 6:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 45° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Isolated Showers | Isolated Showers | Mostly Cloudy | Mostly Cloudy |
| 54° | 53° | 52° | 50° |
| 13% | 7% | 0% | 0% |
| Wind: 6 N | Wind: 6 N | Wind: 5 N | Wind: 5 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Thunder Storms |
Rain Showers |
Partly Cloudy |
|
55° 42° |
65° 40° |
69° 38° |
65° 46° |
50° 38° |
49° 32° |
| Nashville (KBNA) | 52° Overcast |
Clarksville (KCKV) | 54° Haze |
|||||||||
| Huntsville (KMDQ) | 50° Overcast |
Fort Campbell U. S. Army Airfield (KHOP) | 54° Overcast |
|||||||||
| Redstone Arsenal (KHUA) | 52° Overcast |
Decatur (KDCU) | 52° Overcast |
|||||||||




