| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 6:47 AM CDT |
| Sunset: | 6:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 40° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Isolated Showers | Isolated Showers | Mostly Cloudy | Mostly Cloudy |
| 49° | 49° | 48° | 47° |
| 13% | 7% | 0% | 0% |
| Wind: 4 NE | Wind: 3 NNW | Wind: 3 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Thunder Storms |
Isolated Showers |
Partly Cloudy |
|
51° 40° |
62° 39° |
67° 38° |
61° 45° |
51° 39° |
48° 32° |
| Oak Ridge (KOQT) | 50° Overcast |
Knoxville (KTYS) | 50° Overcast |
|||||||||
| Middlesboro-Bell (K1A6) | 55° Overcast |
London (KLOZ) | 55° Overcast |
|||||||||
| Smyrna (KMQY) | 52° Overcast |
Chattanooga (KCHA) | 50° Overcast |
|||||||||




