| 54° | |
| Hazy | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | N 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 6SM mi. |
| Avg High: | 58° |
| Avg Low: | 38° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 6:57 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 44° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Isolated Showers | Isolated Showers | Mostly Cloudy | Mostly Cloudy |
| 54° | 53° | 52° | 50° |
| 13% | 7% | 0% | 0% |
| Wind: 6 NNE | Wind: 6 VRB | Wind: 5 VRB | Wind: 4 VRB |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Thunder Storms |
Rain Showers |
Partly Cloudy |
|
56° 42° |
65° 39° |
69° 38° |
64° 46° |
48° 37° |
48° 32° |
| Fort Campbell U. S. Army Airfield (KHOP) | 54° Overcast |
Nashville (KBNA) | 52° Overcast |
|||||||||
| Smyrna (KMQY) | 52° Overcast |
Owensboro (KOWB) | 52° Haze |
|||||||||
| Henderson City (KEHR) | 55° Overcast |
Paducah (KPAH) | 52° Overcast |
|||||||||




