| 43° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | SW 9 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 33° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 50° | 52° | 54° | 53° |
| Wind: 07 SSE | Wind: 09 S | Wind: 9 S | Wind: 09 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Patchy Fog |
Rain And Snow |
Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 31° |
51° 31° |
35° 21° |
35° 21° |
39° 31° |
45° 31° |
Parse error: syntax error, unexpected T_STRING in /var/www/html/hamlib/HW/Template.php(403) : eval()'d code on line 1
| Chamberlain (K9V9) | 46° - |
Huron (KHON) | 43° Clear |
|||||||||
| (KONL) | 46° Clear |
Yankton Automatic Weather Observing (KYKN) | 45° Clear |
|||||||||
| Sioux Falls (KFSD) | 45° Partly Cloudy |
Ainsworth Municipal (KANW) | 55° Clear |
|||||||||




