| 64° | |
| Fair | |
| Feels Like: | 64° |
| Dew Point: | 64° |
| Humidity: | 100% |
| Winds: | E 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | N/A |
| Avg High: | 89° |
| Avg Low: | 61° |
| Sunrise: | 5:31 AM MDT |
| Sunset: | 8:16 PM MDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 64° | 64° | 63° | 66° |
| Wind: 07 SW | Wind: 06 W | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
91° 61° |
95° 65° |
95° 61° |
90° 61° |
90° 61° |
89° 61° |
| Philip (KPHP) | 68° Fog/Mist |
Hettinger (KHEI) | 61° Clear |
|||||||||
| Ellsworth Air Force Base (KRCA) | 64° Clear |
Buffalo (K2WX) | 66° - |
|||||||||
| Rapid City (KRAP) | 63° - |
Mobridge (KMBG) | 64° Partly Cloudy |
|||||||||




