| 30° | |
| Overcast | |
| Feels Like: | 22° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | NW 10 G 17 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 38° |
| Avg Low: | 19° |
| Sunrise: | 7:40 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 34° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 34° | 34° |
| Wind: 7 NNW | Wind: 07 NNW | Wind: 07 NNW | Wind: 7 NNW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Patchy Fog |
Patchy Fog |
Light Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
|
40° 25° |
51° 35° |
49° 31° |
39° 21° |
35° 21° |
39° 20° |
| Watertown (KATY) | 32° Overcast |
Pipestone Automatic Weather Observing (KPQN) | 34° Overcast |
|||||||||
| Huron (KHON) | 34° Overcast |
Sioux Falls (KFSD) | 34° Overcast |
|||||||||
| Mitchell (KMHE) | 36° Overcast |
Madison (KDXX) | 34° Overcast |
|||||||||




