| 39° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 34° |
| Humidity: | 81% |
| Winds: | SSE 15 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 20° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 29° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 45° | 46° | 48° | 47° |
| Wind: 09 SW | Wind: 12 SW | Wind: 12 SW | Wind: 12 SW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Cloudy |
Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 31° |
49° 29° |
35° 18° |
39° 18° |
39° 21° |
41° 21° |
| Sisseton (K8D3) | 41° - |
Huron (KHON) | 43° Clear |
|||||||||
| Watertown (KATY) | 37° Clear |
Mobridge (KMBG) | 37° Clear |
|||||||||
| Wheaton Ndb Automatic Weather Observing (KETH) | 43° Clear |
Ortonville (KVVV) | 45° Clear |
|||||||||




