| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 34° |
| Humidity: | 41% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 67° |
| Avg Low: | 41° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 58° | 55° | 52° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 2 N | Wind: 2 NNW | Wind: 1 NNW | Wind: 1 NNW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
61° 41° |
66° 39° |
71° 41° |
69° 40° |
66° 47° |
60° 41° |
| Florence (KFLO) | 57° Clear |
Shaw Air Force Base (KSSC) | 55° Overcast |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 55° Overcast |
Manning (KMNI) | 54° Overcast |
|||||||||
| Columbia (KCUB) | 55° Clear |
Columbia (KCAE) | 55° Mostly Cloudy |
|||||||||




