| 48° | |
| Overcast | |
| Feels Like: | 44° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | E 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 6:21 AM EST |
| Sunset: | 6:09 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 38° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 46° | 46° | 46° | 46° |
| Wind: 10 E | Wind: 10 E | Wind: 10 E | Wind: 12 E |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Rain | Rain Showers |
Partly Cloudy |
Sunny | Sunny | Partly Cloudy |
|
49° 41° |
49° 39° |
55° 35° |
55° 31° |
55° 31° |
55° 35° |
| Selinsgrove (KSEG) | 52° Rain |
Wilkes-Barre - Scranton (KAVP) | 43° Light Rain |
|||||||||
| Muir Army Air Field (KMUI) | 46° Light Rain |
Mount Pocono (KMPO) | 39° Light Rain |
|||||||||
| Reading (KRDG) | 46° Light Rain |
Allentown (KABE) | 45° Rain |
|||||||||




