| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 16° |
| Humidity: | 15% |
| Winds: | WNW 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 26° |
| Sunrise: | 7:08 AM EDT |
| Sunset: | 7:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 62° | 62° | 63° | 60° |
| Wind: 06 SSW | Wind: 07 SSW | Wind: 7 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Showers Likely |
|
65° 35° |
65° 39° |
65° 39° |
65° 41° |
65° 39° |
49° 25° |
| Mount Pocono (KMPO) | 55° Clear |
Andover (K12N) | 64° - |
|||||||||
| Quakertown (KUKT) | 63° Clear |
Somerville (KSMQ) | 66° Clear |
|||||||||
| Doylestown (KDYL) | 63° Clear |
Sussex (KFWN) | 64° Clear |
|||||||||




