| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:18 AM PDT |
| Sunset: | 7:19 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Clear | Clear | Clear |
| 56° | 60° | 63° | 65° |
| Wind: 02 NW | Wind: 04 NW | Wind: 4 WNW | Wind: 04 WNW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Clearing | Sunny | Partly Cloudy |
Partly Cloudy |
Chance Rain |
Chance Rain |
|
65° 38° |
68° 35° |
68° 38° |
70° 38° |
70° 38° |
65° 38° |
| Montague (KSIY) | 46° Partly Cloudy |
Sexton Summit (KSXT) | 36° Clear |
|||||||||
| Klamath Falls (KLMT) | 46° Partly Cloudy |
Mount Shasta (KMHS) | 48° Clear |
|||||||||
| Roseburg (KRBG) | 45° Overcast |
Crescent City (KCEC) | 54° Clear |
|||||||||




