| 45° | |
| Fair | |
| Feels Like: | 40° |
| Dew Point: | 34° |
| Humidity: | 66% |
| Winds: | SE 10 MPH |
| Pressure: | 30.3 in. |
| Visibility: | N/A |
| Avg High: | 50° |
| Avg Low: | 27° |
| Sunrise: | 7:59 AM MDT |
| Sunset: | 7:57 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Mostly Sunny | Clear | Clear | Clear |
| 41° | 39° | 36° | 35° |
| Wind: 08 SE | Wind: 06 SE | Wind: 6 SSE | Wind: 06 SSE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
59° 37° |
54° 30° |
50° 30° |
51° 29° |
55° 29° |
55° 29° |
| Caldwell Automatic Weather Observing (KEUL) | 46° Clear |
Boise (KBOI) | 50° Clear |
|||||||||
| Ontario (KONO) | 52° Clear |
Mountain Home Air Force Base (KMUO) | 46° Partly Cloudy |
|||||||||
| Burns (KBNO) | 41° Clear |
Baker (KBKE) | 43° Clear |
|||||||||




