| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 46° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 34° |
| Sunrise: | 7:26 AM PDT |
| Sunset: | 7:20 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 34° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 57° | 56° | 54° | 53° |
| Wind: 3 SSW | Wind: 03 SSW | Wind: 03 SSW | Wind: 3 SSW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Chance Showers |
Chance Showers |
Mostly Sunny |
Sunny | Partly Cloudy |
Chance Rain |
|
53° 38° |
53° 33° |
58° 38° |
63° 38° |
60° 40° |
58° 40° |
| Eugene (KEUG) | 54° Mostly Cloudy |
Newport Municipal (KONP) | 50° Clear |
|||||||||
| Salem (KSLE) | 55° Clear |
Mcminnville (KMMV) | 55° Clear |
|||||||||
| Aurora (KUAO) | 59° Clear |
North Bend Automatic Weather Observing (KOTH) | 50° Clear |
|||||||||




