| 36° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | N 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 38° |
| Sunrise: | 7:24 AM PDT |
| Sunset: | 7:25 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 33° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Clear | Clear | Clear |
| 43° | 45° | 47° | 47° |
| Wind: 05 NE | Wind: 04 NNE | Wind: 4 N | Wind: 04 SE |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Sunny | Partly Cloudy |
Partly Cloudy |
Chance Rain |
Chance Rain |
|
60° 38° |
65° 38° |
70° 38° |
70° 38° |
70° 38° |
65° 38° |
| Crescent City (KCEC) | 54° Clear |
Roseburg (KRBG) | 45° Overcast |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 54° Mostly Cloudy |
Medford (KMFR) | 52° Clear |
|||||||||
| Montague (KSIY) | 46° Partly Cloudy |
Arcata (KACV) | 52° Haze |
|||||||||




