| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 34° |
| Humidity: | 50% |
| Winds: | NNW 10 G 17 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 7:32 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 41° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 53° | 55° | 56° | 55° |
| Wind: 09 N | Wind: 10 N | Wind: 10 N | Wind: 10 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Clouds | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Clear | Clear |
|
55° 39° |
69° 45° |
70° 39° |
45° 39° |
55° 50° |
61° 50° |
| Seminole (KSRE) | 52° Clear |
Mcalester (KMLC) | 52° Clear |
|||||||||
| Atoka (KAQR) | 59° - |
Shawnee (KSNL) | 54° Clear |
|||||||||
| Pauls Valley (KPVJ) | 54° Clear |
Okmulgee (KOKM) | 52° Partly Cloudy |
|||||||||




