| 52° | |
| Partly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 30° |
| Humidity: | 44% |
| Winds: | NNW 10 G 20 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 35° |
| Sunrise: | 7:36 AM CDT |
| Sunset: | 7:38 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 39° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 51° | 53° | 54° | 53° |
| Wind: 08 N | Wind: 09 N | Wind: 9 N | Wind: 09 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Clouds | Partly Cloudy |
Chance T-Storm |
Chance Showers |
Clear | Clear |
|
55° 31° |
65° 41° |
71° 35° |
40° 39° |
55° 49° |
65° 49° |
| Tinker Air Force Base (KTIK) | 52° Clear |
Oklahoma City (KPWA) | 52° Clear |
|||||||||
| Oklahoma City (KOKC) | 52° Clear |
Chandler (KCQB) | 52° Partly Cloudy |
|||||||||
| Shawnee (KSNL) | 54° Clear |
Norman (KOUN) | 54° Clear |
|||||||||




