| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 21° |
| Humidity: | 22% |
| Winds: | N 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 29° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 33° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 50° | 47° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 3 WNW | Wind: 2 WSW | Wind: 2 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Snow Showers |
Snow Showers |
|
53° 31° |
58° 37° |
58° 41° |
55° 43° |
49° 34° |
37° 30° |
| Cleveland (KCLE) | 61° Partly Cloudy |
Cleveland (KBKL) | 39° Clear |
|||||||||
| Cleveland (KCGF) | 54° Clear |
Wooster (KBJJ) | 61° Clear |
|||||||||
| Mansfield (KMFD) | 57° Clear |
Akron (KAKR) | 61° Clear |
|||||||||




