| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 27° |
| Humidity: | 25% |
| Winds: | W 15 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 7:04 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 33° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 58° | 59° | 59° | 57° |
| Wind: 09 W | Wind: 10 W | Wind: 10 W | Wind: 10 W |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Mostly Sunny |
Partly Sunny |
Partly Cloudy |
Showers Likely |
Showers |
|
65° 35° |
61° 39° |
65° 39° |
65° 41° |
61° 45° |
51° 29° |
| Schenectady Airport (KSCH) | 63° Clear |
Pittsfield (KPSF) | 57° Clear |
|||||||||
| Poughkeepsie (KPOU) | 63° Clear |
North Adams (KAQW) | 61° Clear |
|||||||||
| Newburgh (KSWF) | 63° Clear |
Montgomery (KMGJ) | 63° Clear |
|||||||||




