| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 19° |
| Humidity: | 19% |
| Winds: | E 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 19° |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 7:05 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 35° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 63° | 63° | 64° | 60° |
| Wind: 07 SSW | Wind: 08 SSW | Wind: 8 SSW | Wind: 08 SSW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Mostly Sunny |
Partly Sunny |
Partly Cloudy |
Showers Likely |
Showers |
|
61° 35° |
65° 39° |
65° 39° |
65° 41° |
61° 45° |
51° 29° |
| Newburgh (KSWF) | 63° Clear |
Poughkeepsie (KPOU) | 63° Clear |
|||||||||
| Monticello Automatic Weather Observing (KMSV) | 59° Clear |
Sussex (KFWN) | 64° Clear |
|||||||||
| Danbury (KDXR) | 61° Clear |
White Plains (KHPN) | 63° Clear |
|||||||||




