| 41° | |
| Overcast | |
| Feels Like: | 34° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | NNE 14 G 23 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 33° |
| Sunrise: | 7:10 AM EDT |
| Sunset: | 7:06 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Rain | Rain | Rain | Rain |
| 41° | 41° | 40° | 40° |
| Wind: 12 N | Wind: 12 N | Wind: 11 N | Wind: 11 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Sunny | Sunny | Sunny | Partly Cloudy |
Chance Showers |
|
55° 31° |
60° 35° |
65° 40° |
61° 41° |
65° 41° |
61° 39° |
| Philadelphia (KPHL) | 43° Overcast |
Philadelphia (KPNE) | 41° Light Rain |
|||||||||
| Mcguire Air Force Base (KWRI) | 41° Overcast |
Atlantic City (KACY) | 43° Overcast |
|||||||||
| Millville (KMIV) | 43° Overcast |
Philadelphia (KLOM) | 43° Overcast |
|||||||||




