| 39° | |
| Overcast | |
| Feels Like: | 32° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NNE 15 G 23 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 5SM mi. |
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:06 AM EDT |
| Sunset: | 7:04 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 41° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 40° | 40° |
| Wind: 17 NNE | Wind: 17 NNE | Wind: 17 NNE | Wind: 17 NNE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Sunny | Sunny | Sunny | Partly Cloudy |
Chance Showers |
|
51° 31° |
61° 39° |
61° 39° |
60° 41° |
61° 41° |
60° 39° |
| Newark (KEWR) | 43° Overcast |
Lakehurst Naval Air Station (KNEL) | 39° Light Rain |
|||||||||
| Somerville (KSMQ) | 43° Overcast |
Morristown Municipal (KMMU) | 43° Overcast |
|||||||||
| New York (KJFK) | 43° Overcast |
New York City (KNYC) | 43° Overcast |
|||||||||




