| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 21° |
| Humidity: | 20% |
| Winds: | W 12 G 20 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 21° |
| Sunrise: | 6:53 AM EDT |
| Sunset: | 6:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 26° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 60° | 60° | 61° | 58° |
| Wind: 07 SSW | Wind: 09 W | Wind: 9 W | Wind: 09 W |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Cloudy |
Chance Showers |
Clearing |
|
61° 37° |
55° 31° |
55° 31° |
59° 35° |
59° 41° |
45° 21° |
| Manchester (KMHT) | 64° Clear |
Rochester (KDAW) | 64° Clear |
|||||||||
| Nashua (KASH) | 64° Clear |
Laconia Municipal Automatic Weather Observing (KLCI) | 61° Clear |
|||||||||
| Pease Air Force Base (KPSM) | 66° Clear |
Lawrence (KLWM) | 64° Clear |
|||||||||




