| 39° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | N 10 MPH |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 25° |
| Sunrise: | 7:43 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 37° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 38° | 37° | 36° | 35° |
| Wind: 10 N | Wind: 08 N | Wind: 8 N | Wind: 08 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Chance Rain |
Chance Snow |
Partly Cloudy |
Mostly Clear |
|
50° 29° |
55° 31° |
61° 39° |
41° 29° |
40° 25° |
49° 29° |
| Kearney Municipal Automatic Weather Observing (KEAR) | 39° Overcast |
Grand Island (KGRI) | 39° Overcast |
|||||||||
| Brewster Field Airport (KHDE) | 41° Overcast |
Aurora (KAUH) | 39° Overcast |
|||||||||
| York (KJYR) | 39° Overcast |
Hebron (KHJH) | 43° Overcast |
|||||||||




