| 45° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 32° |
| Humidity: | 61% |
| Winds: | SSE 9 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 7:43 AM CDT |
| Sunset: | 7:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 32° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 51° | 54° | 56° | 55° |
| Wind: 05 SSE | Wind: 07 SSE | Wind: 7 S | Wind: 07 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance Rain/Snow |
Blowing Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 35° |
55° 35° |
35° 21° |
31° 25° |
41° 25° |
41° 25° |
| Ord (KODX) | 46° Clear |
Albion (KBVN) | 41° Overcast |
|||||||||
| Ainsworth Municipal (KANW) | 54° Clear |
Broken Bow (KBBW) | 46° Clear |
|||||||||
| Norfolk (KOFK) | 45° Overcast |
Thedford (KTIF) | 59° Clear |
|||||||||




