| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 81° |
| Avg Low: | 54° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 9:20 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Mostly Cloudy |
| 62° | 62° | 61° | 64° |
| Wind: 04 S | Wind: 04 S | Wind: 4 S | Wind: 04 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 61° |
89° 65° |
81° 59° |
81° 55° |
81° 59° |
81° 59° |
| Minot (KMOT) | 64° Clear |
Pilot Mound (CWPO) | 63° - |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 66° Mostly Cloudy |
Brandon (CYBR) | 59° Partly Cloudy |
|||||||||
| Garrison (KN60) | 59° - |
Deerwood Rcs (CXDW) | 61° - |
|||||||||




