| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | SE 9 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 86° |
| Avg Low: | 57° |
| Sunrise: | 6:13 AM CDT |
| Sunset: | 9:14 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Cloudy |
| 63° | 62° | 62° | 65° |
| Wind: 05 S | Wind: 03 S | Wind: 3 S | Wind: 03 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
85° 61° |
89° 65° |
85° 61° |
81° 59° |
81° 59° |
81° 59° |
| Jamestown (KJMS) | 64° Mostly Cloudy |
Bismarck (KBIS) | 64° Partly Cloudy |
|||||||||
| Garrison (KN60) | 59° - |
Minot (KMOT) | 64° Clear |
|||||||||
| Grand Forks Air Force Base (KRDR) | 64° Light Rain |
Minot Air Force Base (KMIB) | 59° Clear |
|||||||||




