| 39° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | S 29 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 31° |
| Avg Low: | 14° |
| Sunrise: | 7:39 AM CDT |
| Sunset: | 7:39 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 30° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 46° | 46° | 47° | 46° |
| Wind: 16 S | Wind: 16 S | Wind: 16 S | Wind: 16 S |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Snow Showers |
Snow Showers |
Partly Cloudy |
Sunny | Sunny |
|
45° 33° |
48° 23° |
28° 13° |
35° 13° |
25° 13° |
35° 13° |
| Hallock (KHCO) | 39° Clear |
Deerwood Rcs (CXDW) | 43° - |
|||||||||
| Carman U Of M (CWNK) | 46° - |
Grand Forks Air Force Base (KRDR) | 39° Mostly Cloudy |
|||||||||
| Pilot Mound (CWPO) | 39° - |
Grand Forks (KGFK) | 39° Mostly Cloudy |
|||||||||




