| 30° | |
| Clear | |
| Feels Like: | 23° |
| Dew Point: | 27° |
| Humidity: | 86% |
| Winds: | NW 9 MPH |
| Pressure: | 30.39 in. |
| Visibility: | 10SM mi. |
| Avg High: | 30° |
| Avg Low: | 13° |
| Sunrise: | 7:48 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 36° |
| Low Yest: | 32° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Cloudy | Cloudy | Cloudy |
| 30° | 31° | 31° | 31° |
| Wind: 07 NNW | Wind: 06 NNW | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Chance Snow |
Partly Cloudy |
Mostly Clear |
|
39° 25° |
49° 20° |
45° 20° |
31° 13° |
31° 13° |
31° 13° |
| Pilot Mound (CWPO) | 28° - |
Morden Cda Cs (CXMD) | 34° - |
|||||||||
| Deerwood Rcs (CXDW) | 34° - |
Minot (KMOT) | 30° Clear |
|||||||||
| Minot Air Force Base (KMIB) | 27° Clear |
Carman U Of M (CWNK) | 34° - |
|||||||||




