| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 51° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 49° | 47° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
62° 38° |
62° 38° |
50° 45° |
60° 44° |
63° 42° |
60° 39° |
| Danville (KDAN) | 50° Clear |
Oxford (KHNZ) | 50° Clear |
|||||||||
| Burlington (KBUY) | 52° Clear |
Raleigh (KRDU) | 54° Partly Cloudy |
|||||||||
| Chapel Hill (KIGX) | 50° Clear |
Louisburg (KLHZ) | 50° Clear |
|||||||||




