| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 44° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 20:55 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.13 | ||||
| 19:55 | Fair | 48° | 43° | 83% | Calm | 10.00 | 30.13 | ||||
| 18:55 | Fair | 52° | 43° | 71% | Calm | 10.00 | 30.12 | ||||
| 17:55 | Fair | 54° | 45° | 72% | Calm | 10.00 | 30.11 | ||||
| 16:55 | Fair | 61° | 43° | 52% | Calm | 10.00 | 30.10 | ||||
| 15:55 | Fair | 64° | 37° | 37% | NE 6 | 10.00 | 30.10 | ||||
| 14:55 | Fair | 64° | 37° | 37% | N 3 | 10.00 | 30.10 | ||||
| 13:55 | Fair | 64° | 39° | 40% | NE 6 | 10.00 | 30.10 | ||||
| 12:55 | Fair | 63° | 39° | 41% | N 10 | 10.00 | 30.13 | ||||
| 11:55 | Fair | 63° | 39° | 41% | N 8 | 10.00 | 30.14 | ||||

