| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | SW 13 MPH |
| Pressure: | 29.41 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 7:28 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 46° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 7 | |||||||||||
| 06:55 | Light Rain | 64° | 59° | 84% | SW 15 G 26 | 7.00 | 29.41 | ||||
| 05:20 | Overcast | 70° | 59° | 68% | S 18 G 35 | 10.00 | 29.35 | ||||
| 05:00 | Overcast and Breezy | 68° | 59° | 73% | S 22 G 29 | 10.00 | 29.36 | ||||
| 04:40 | Overcast | 68° | 59° | 73% | S 15 G 28 | 10.00 | 29.38 | ||||
| 04:20 | Overcast | 68° | 59° | 73% | S 16 G 32 | 10.00 | 29.40 | ||||
| 04:00 | Overcast | 68° | 59° | 73% | S 18 G 29 | 10.00 | 29.41 | ||||
| 03:40 | Overcast | 68° | 59° | 73% | S 18 G 35 | 10.00 | 29.42 | ||||
| 03:20 | Overcast | 68° | 59° | 73% | S 16 G 36 | 10.00 | 29.44 | ||||
| 03:00 | Overcast | 68° | 59° | 73% | S 15 G 31 | 10.00 | 29.45 | ||||
| 02:40 | Overcast | 68° | 59° | 73% | S 14 G 26 | 10.00 | 29.47 | ||||

