| 43° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 44° |
| 43° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 44° |
ADVERTISEMENT
IndependentTribune.com | Member Agreement and Privacy Statement | Work With Us