| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 28° |
| Humidity: | 29% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:23 AM EDT |
| Sunset: | 7:25 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 39° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:14AM | 12:35AM | 7:59PM | 1:01PM | |||||||||
| 2 | 7:46AM | 1:27AM | 9:11PM | 1:53PM | |||||||||
| 3 | 8:19AM | 2:19AM | 10:21PM | 2:45PM | |||||||||
| 4 | 8:55AM | 3:12AM | ---- | 3:38PM | |||||||||
| 5 | 11:30PM | 4:05AM | 9:35AM | 4:32PM | |||||||||
| 6 | 12:35AM | 4:59AM | 10:19AM | 5:26PM | |||||||||
| 7 | 1:35AM | 5:52AM | 11:09AM | 6:19PM | |||||||||
| 8 | 2:28AM | 6:45AM | 12:03PM | 7:11PM | |||||||||
| 9 | 3:15AM | 7:36AM | 1:00PM | 8:00PM | |||||||||
| 10 | 3:54AM | 8:24AM | 1:58PM | 8:47PM | |||||||||
| 11 | 4:29AM | 9:09AM | 2:56PM | 9:31PM | |||||||||
| 12 | 4:59AM | 9:53AM | 3:53PM | 10:14PM | |||||||||
| 13 | 5:26AM | 10:35AM | 4:50PM | ---- | |||||||||
| 14 | 5:51AM | 10:55PM | 5:47PM | 11:15AM | |||||||||
| 15 | 6:16AM | 11:36PM | 6:45PM | 11:56AM | |||||||||
| 16 | 6:41AM | 12:17AM | 7:43PM | 12:38PM | |||||||||
| 17 | 7:08AM | 12:59AM | 8:43PM | 1:21PM | |||||||||
| 18 | 7:37AM | 1:43AM | 9:44PM | 2:06PM | |||||||||
| 19 | 8:11AM | 2:30AM | 10:48PM | 2:55PM | |||||||||
| 20 | 8:50AM | 3:21AM | ---- | 3:48PM | |||||||||
| 21 | 11:51PM | 4:15AM | 9:37AM | 4:43PM | |||||||||
| 22 | 12:52AM | 5:12AM | 10:32AM | 5:41PM | |||||||||
| 23 | 1:49AM | 6:11AM | 11:35AM | 6:40PM | |||||||||
| 24 | 2:40AM | 7:09AM | 12:43PM | 7:38PM | |||||||||
| 25 | 3:24AM | 8:06AM | 1:55PM | 8:34PM | |||||||||
| 26 | 4:02AM | 9:01AM | 3:08PM | 9:28PM | |||||||||
| 27 | 4:37AM | 9:54AM | 4:21PM | 10:20PM | |||||||||
| 28 | 5:10AM | 10:46AM | 5:33PM | ---- | |||||||||
| 29 | 5:41AM | 11:12PM | 6:45PM | 11:38AM | |||||||||
| 30 | 6:14AM | 12:04AM | 7:56PM | 12:30PM | |||||||||
| 31 | 6:49AM | 12:56AM | 9:07PM | 1:23PM | |||||||||





