| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:59 AM EST |
| Sunset: | 5:04 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 44° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 3 PM | Partly Cloudy | 60° | 60° | 4 ENE | 45° | 52% | 0.00 | |
| 4 PM | Mostly Cloudy | 60° | 60° | 4 ENE | 45° | 53% | 0.00 | |
| 5 PM | Mostly Cloudy | 58° | 58° | 4 ENE | 44° | 58% | 0.00 | |
| 6 PM | Mostly Cloudy | 56° | 56° | 3 ENE | 43° | 62% | 0.00 | |
| 7 PM | Mostly Cloudy | 54° | 54° | 3 ENE | 43° | 67% | 0.00 | |
| 8 PM | Mostly Cloudy | 53° | 53° | 3 ENE | 42° | 70% | 0.00 | |
| 9 PM | Mostly Cloudy | 51° | 51° | 4 ENE | 41° | 74% | 0.00 | |
| 10 PM | Mostly Cloudy | 50° | 50° | 4 ENE | 44° | 77% | 0.00 | |
| 11 PM | Mostly Cloudy | 49° | 49° | 4 ENE | 46° | 78% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Mostly Cloudy | 49° | 49° | 5 ENE | 47° | 79% | 0.00 | |
| 1 AM | Mostly Cloudy | 48° | 48° | 5 ENE | 45° | 80% | 0.00 | |

