| 70° | |
| Overcast | |
| Feels Like: | 70° |
| Dew Point: | 59° |
| Humidity: | 69% |
| Winds: | S 18 G 35 MPH |
| Pressure: | 29.35 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 23° |
| Sunrise: | 7:28 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 46° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Jan 07 | ||||||||
| 8 AM | Rain Showers | 52° | 52° | 6 NNW | 49° | 95% | 0.00 | |
| 9 AM | Rain Showers | 51° | 51° | 5 SE | 47° | 98% | 0.00 | |
| 10 AM | Mostly Cloudy | 49° | 49° | 5 SE | 42° | 100% | 0.00 | |
| 11 AM | Mostly Cloudy | 50° | 50° | 7 SE | 39° | 94% | 0.00 | |
| 12 PM | Mostly Cloudy | 52° | 52° | 10 WSW | 33° | 87% | 0.00 | |
| 1 PM | Mostly Cloudy | 53° | 53° | 12 WSW | 30° | 81% | 0.25 | |
| 2 PM | Mostly Cloudy | 53° | 53° | 13 WSW | 29° | 75% | 0.00 | |
| 3 PM | Mostly Cloudy | 54° | 54° | 13 WSW | 28° | 70% | 0.00 | |
| 4 PM | Isolated Showers | 54° | 54° | 14 WSW | 28° | 64% | 0.00 | |
| 5 PM | Isolated Showers | 52° | 52° | 13 WSW | 25° | 67% | 0.00 | |
| 6 PM | Isolated Showers | 49° | 49° | 13 WSW | 23° | 71% | 0.00 | |

