| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 7SM mi. |
| Avg High: | 63° |
| Avg Low: | 34° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 5:16 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 42° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Nov 05 | ||||||||
| 2 AM | Partly Cloudy | 44° | 44° | 1 NW | 40° | 86% | 0.00 | |
| 3 AM | Partly Cloudy | 44° | 44° | 2 NW | 38° | 88% | 0.00 | |
| 4 AM | Mostly Sunny | 43° | 43° | 2 NW | 39° | 89% | 0.00 | |
| 5 AM | Mostly Sunny | 43° | 43° | 2 NW | 35° | 87% | 0.00 | |
| 6 AM | Mostly Sunny | 43° | 43° | 2 NW | 34° | 84% | 0.00 | |
| 7 AM | Clear | 43° | 43° | 2 NW | 36° | 82% | 0.00 | |
| 8 AM | Clear | 47° | 47° | 4 NW | 34° | 72% | 0.00 | |
| 9 AM | Clear | 52° | 52° | 7 NW | 32° | 63% | 0.00 | |
| 10 AM | Clear | 56° | 56° | 9 NW | 31° | 53% | 0.00 | |
| 11 AM | Clear | 59° | 59° | 10 NW | 31° | 46% | 0.00 | |
| 12 PM | Clear | 62° | 62° | 11 NW | 33° | 40% | 0.00 | |

