| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | N 8 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 7:04 AM CDT |
| Sunset: | 7:06 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 39° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Isolated Showers | Isolated Showers | Isolated Showers | Isolated Showers |
| 59° | 59° | 58° | 56° |
| 20% | 20% | 20% | 13% |
| Wind: 7 VRB | Wind: 7 VRB | Wind: 6 VRB | Wind: 5 VRB |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Thunder Storms |
Isolated Showers |
Mostly Sunny |
|
61° 45° |
66° 45° |
71° 39° |
65° 48° |
49° 39° |
51° 34° |
| Oxford (KUOX) | 52° Mostly Cloudy |
Tupelo (KTUP) | 54° Overcast |
|||||||||
| Memphis (KMEM) | 55° Overcast |
Millington (KNQA) | 63° Partly Cloudy |
|||||||||
| Jackson (KMKL) | 55° Mostly Cloudy |
West Memphis (KAWM) | 54° Overcast |
|||||||||




