| 43° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | SSW 8 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 35° |
| Avg Low: | 17° |
| Sunrise: | 7:31 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 34° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 45° | 46° | 48° | 47° |
| Wind: 09 SW | Wind: 13 SW | Wind: 13 SW | Wind: 13 SW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Mostly Cloudy |
Snow Showers |
Partly Cloudy |
Mostly Sunny |
Sunny |
|
53° 35° |
55° 25° |
35° 18° |
35° 18° |
35° 18° |
35° 13° |
| Alexandria (KAXN) | 45° Clear |
Morris Municipal Automatic Weather Observing (KMOX) | 46° Clear |
|||||||||
| Wadena (KADC) | 45° Clear |
Glenwood Automatic Surface Observing System (KGHW) | 46° Clear |
|||||||||
| Wahpeton (KBWP) | 43° Clear |
Fosston Automatic Weather Observing (KFSE) | 46° Clear |
|||||||||




