| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | NNW 10 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 9SM mi. |
| Avg High: | 40° |
| Avg Low: | 23° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:19 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 36° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Clear | Clear | Clear |
| 54° | 55° | 56° | 54° |
| Wind: 08 W | Wind: 10 W | Wind: 10 W | Wind: 10 W |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Mostly Cloudy |
Light Snow |
Mostly Cloudy |
Mostly Sunny |
Sunny |
|
59° 35° |
55° 35° |
41° 23° |
35° 20° |
39° 20° |
39° 20° |
| Rochester (KRST) | 54° Clear |
Preston (KFKA) | 57° Clear |
|||||||||
| Dodge Center (KTOB) | 52° Partly Cloudy |
Hanlontown I35 (XHAN) | 50° - |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | 57° Mostly Cloudy |
Charles City (KCCY) | 55° Clear |
|||||||||




