| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 16° |
| Humidity: | 17% |
| Winds: | W 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 26° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:46 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 28° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 59° | 60° | 60° | 56° |
| Wind: 04 WNW | Wind: 06 W | Wind: 6 W | Wind: 06 W |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Partly Cloudy |
Partly Cloudy |
Chance Showers |
Snow Showers |
Snow Showers |
|
63° 35° |
66° 37° |
62° 40° |
57° 40° |
52° 27° |
36° 24° |
| Adrian (KADG) | 61° Clear |
Jackson (KJXN) | 64° Clear |
|||||||||
| Ann Arbor (KARB) | 63° Clear |
Marshall (KRMY) | 63° Clear |
|||||||||
| Coldwater (KOEB) | 63° Clear |
Toledo (KTOL) | 61° Clear |
|||||||||




