| 48° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 21° |
| Humidity: | 34% |
| Winds: | S 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 40° |
| Avg Low: | 23° |
| Sunrise: | 5:56 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 21° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 44° | 44° | 42° |
| Wind: 08 SE | Wind: 07 SE | Wind: 7 SE | Wind: 07 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Freezing Rain |
Clearing | Chance Rain/Snow |
Mostly Clear |
Clear |
|
45° 29° |
41° 31° |
40° 30° |
49° 29° |
49° 30° |
49° 30° |
| Auburn-Lewiston (KLEW) | 48° Partly Cloudy |
Portland (KPWM) | 41° Mostly Cloudy |
|||||||||
| Augusta (KAUG) | 50° Clear |
Rockland (KRKD) | 41° Clear |
|||||||||
| Waterville Automatic Weather Observing (KWVL) | 50° Clear |
Sanford Municipal Automatic Weather Observing (KSFM) | 45° Overcast |
|||||||||




