| 50° | |
| Fair | |
| Feels Like: | 50° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | N/A |
| Avg High: | 52° |
| Avg Low: | 31° |
| Sunrise: | 6:22 AM EST |
| Sunset: | 6:10 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 50° | 50° | 50° | 50° |
| Wind: ** N | Wind: ** N | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Chance T-Storm |
Rain | Chance Rain |
Mostly Sunny |
Partly Cloudy |
|
55° 49° |
55° 45° |
51° 40° |
51° 39° |
59° 40° |
55° 39° |
| Baltimore (KBWI) | 48° Light Rain |
Fort Meade (KFME) | 46° Overcast |
|||||||||
| Baltimore (KMTN) | 50° Light Drizzle |
Annapolis (KNAK) | 52° Fog/Mist |
|||||||||
| Camp Springs (KADW) | 50° Light Rain |
Phillips Army Air Field (KAPG) | 48° Light Rain Fog/Mist |
|||||||||




