| 54° | |
| Fog And Mist | |
| Feels Like: | 54° |
| Dew Point: | 52° |
| Humidity: | 94% |
| Winds: | E 9 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 2SM mi. |
| Avg High: | 55° |
| Avg Low: | 35° |
| Sunrise: | 6:18 AM EST |
| Sunset: | 6:07 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 49° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain | Rain | Rain | Rain |
| 55° | 55° | 55° | 56° |
| Wind: 13 E | Wind: 13 E | Wind: 13 E | Wind: 14 E |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Chance Showers |
Chance Showers |
Mostly Clear |
Mostly Clear |
Mostly Sunny |
|
61° 41° |
55° 39° |
51° 35° |
55° 35° |
55° 35° |
55° 35° |
| Wallops Island (KWAL) | 54° Fog/Mist |
Ocean City (KOXB) | 46° Fog/Mist |
|||||||||
| Georgetown (KGED) | 50° Fog/Mist |
Patuxent River (KNHK) | 54° Light Rain |
|||||||||
| Easton (KESN) | 48° Light Rain |
St. Inigoes (KNUI) | 54° Fog/Mist |
|||||||||




